Toaster Sweater 1 is ahigh neck topdesigned to keep you toasty warm and stylish in the cooler months. It isvery simple to sew and perfect for sewists of all levels who want to try their hand at sewing knits. Thissweater wasdesigned to be constructed using knit fabric with at least 20% stretch around the width of the body.
It features raglan sleeves, a wide waistband, a loose turtleneck, long cuffs and falls between the high and low hip. Its great in a standard sweatshirt fleece (with stretch) however, its also extremely handsome in a sweater knit to dress it up a bit.
Skill Level:Beginner
Size Ranges
00-20 (Standard) containswomen’s sizes 00-20.
16-34 (Curvy) contains women’s extended sizes from 16-34.
Recommended Fabrics
Mid to heavy-weight stretch fabrics with at least 20% stretch such as some sweatshirt fleeces, ponte, heavy wool jersey and knit boiled wool.
Your Body Measurements (in inches)
StandardSize Range
| 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High Bust | 29 | 30 | 31 | 32 | 33 | 34 | 35.5 | 37 | 39 | 41 | 43 | 45 |
| Full Bust | 31 | 32 | 33 | 34 | 35 | 36 | 37.5 | 39 | 41 | 43 | 45 | 47 |
| Waist | 23.5 | 24.5 | 25.5 | 25.6 | 27.5 | 28.5 | 30 | 31.5 | 33.5 | 35.5 | 37.5 | 39.5 |
| Hip | 34 | 35 | 36 | 37 | 38 | 39 | 40.5 | 42 | 44 | 46 | 48 | 50 |
CurvySize Range
| 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | |
|---|---|---|---|---|---|---|---|---|---|---|
| High Bust | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
| Full Bust | 43.5 | 45.5 | 47.5 | 49.5 | 51.5 | 53.5 | 55.5 | 57.5 | 59.5 | 61.5 |
| Waist | 37.25 | 39.25 | 41.5 | 43.75 | 46 | 48.25 | 50.5 | 52.75 | 55 | 57.25 |
| Hip | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 |
Finished Garment Measurements (in inches)
Standard Size Range
| Version | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bust | 1 | 34 | 35 | 36 | 37 | 38 | 39 | 40.5 | 42 | 44 | 46 | 48 | 50 |
| 2 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 40.5 | 42 | 43.5 | 45.5 | 47.5 | 49.5 | 51.5 | |
| Length | 1 | 20.63 | 20.88 | 21.13 | 21.38 | 21.63 | 21.88 | 22.13 | 22.38 | 22.63 | 22.88 | 23.13 | 23.38 |
| 2 | 22.13 | 22.38 | 22.63 | 22.88 | 23.13 | 23.38 | 23.63 | 23.88 | 24.13 | 24.38 | 24.63 | 24.88 | |
| Bottom Opening | 1 | 31.63 | 32.63 | 33.63 | 34.63 | 35.63 | 36.63 | 38.13 | 39.63 | 41.63 | 43.63 | 45.63 | 47.63 |
| 2 | 40 | 41 | 42 | 43 | 44 | 45 | 46.5 | 48 | 50 | 52 | 54 | 56 | |
| Sleeve Length | 1 | 25.75 | 26 | 26.25 | 26.5 | 26.75 | 27 | 27.25 | 27.5 | 27.75 | 28 | 28.25 | 28.5 |
| 2 | 23.13 | 23.25 | 23.38 | 23.5 | 23.63 | 23.75 | 23.88 | 24 | 24.25 | 24.5 | 24.75 | 25 | |
| Bicep | 2 | 10.13 | 10.5 | 10.88 | 11.25 | 11.63 | 12 | 12.5 | 13 | 13.63 | 14.25 | 14.88 | 15.5 |
Curvy Size Range
| Version | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bust | 1 | 42.5 | 44.5 | 46.5 | 48.5 | 50.5 | 52.5 | 54.5 | 56.5 | 58.5 | 60.5 |
| 2 | 44.75 | 46.75 | 48.75 | 50.75 | 52.75 | 54.75 | 56.75 | 58.75 | 60.75 | 62.75 | |
| Length | 1 | 22.88 | 23 | 23.13 | 23.25 | 23.38 | 23.5 | 23.63 | 23.75 | 23.88 | 24 |
| 2 | 23.88 | 24 | 24.13 | 24.25 | 24.38 | 24.5 | 24.63 | 24.75 | 24.88 | 25 | |
| Bottom Opening | 1 | 41.75 | 44 | 46.25 | 28.5 | 50.75 | 53 | 55.25 | 57.5 | 59.75 | 62 |
| 2 | 50.25 | 52.5 | 54.75 | 57 | 59.25 | 61.5 | 63.75 | 66 | 68.25 | 71.5 | |
| Sleeve Length | 1 | 26.75 | 27.13 | 27.5 | 27.88 | 28.25 | 28.63 | 29 | 29.38 | 29.75 | 30.13 |
| 2 | 22.75 | 23 | 23.25 | 23.5 | 23.75 | 24 | 24.25 | 24.5 | 24.75 | 25 | |
| Bicep | 1 | 17 | 17.63 | 18.25 | 18.88 | 19.5 | 20.13 | 20.75 | 21.38 | 22 | 23.63 |
| 2 | 14.75 | 15.38 | 16 | 16.63 | 17.25 | 17.88 | 18.5 | 19.13 | 19.75 | 20.38 |
Fabric Requirements (in yards)
*allow extra for matching stripes, plaids, or using border prints
| Fabric Width | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | * | 16 (curvy) | 18 (curvy) | 20 (curvy) | 22 | 24 | 26 | 28 | 30 | 32 | 34 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version 1 | 54″ wide fabric | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| 60″ wide | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |










